HistoryGuide currently has 154 past event listings in its database, shown below. Other past schedule items may be associated with similar event records, shown elsewhere.
| Date | Time Info. |
|---|---|
| Tue, Feb 9, 2016: | 7:00 pm |
| Wed, Feb 10, 2016: | 8:00 pm |
| Thu, Feb 11, 2016: | 7:00 pm |
| Fri, Feb 12, 2016: | 8:00 pm |
| Sat, Feb 13, 2016: | 2:00 pm
8:00 pm |
| Sun, Feb 14, 2016: | 2:30 pm
7:30 pm |
| Tue, Feb 16, 2016: | 7:00 pm |
| Wed, Feb 17, 2016: | 2:00 pm
8:00 pm |
| Thu, Feb 18, 2016: | 7:00 pm |
| Fri, Feb 19, 2016: | 8:00 pm |
| Sat, Feb 20, 2016: | 2:00 pm
8:00 pm |
| Sun, Feb 21, 2016: | 2:30 pm |
| Tue, Feb 23, 2016: | 7:00 pm |
| Wed, Feb 24, 2016: | 8:00 pm |
| Thu, Feb 25, 2016: | 7:00 pm |
| Fri, Feb 26, 2016: | 8:00 pm |
| Sat, Feb 27, 2016: | 2:00 pm
8:00 pm |
| Sun, Feb 28, 2016: | 2:30 pm
7:30 pm |
| Tue, Mar 1, 2016: | 7:00 pm |
| Wed, Mar 2, 2016: | 2:00 pm
8:00 pm |
| Thu, Mar 3, 2016: | 7:00 pm |
| Fri, Mar 4, 2016: | 8:00 pm |
| Sat, Mar 5, 2016: | 2:00 pm
8:00 pm |
| Sun, Mar 6, 2016: | 2:30 pm |
| Wed, Mar 9, 2016: | 8:00 pm |
| Thu, Mar 10, 2016: | 7:00 pm |
| Fri, Mar 11, 2016: | 8:00 pm |
| Sat, Mar 12, 2016: | 2:00 pm
8:00 pm |
| Sun, Mar 13, 2016: | 2:30 pm
7:30 pm |
| Mon, Mar 14, 2016: | 8:00 pm |
| Wed, Mar 16, 2016: | 8:00 pm |
| Thu, Mar 17, 2016: | 7:00 pm |
| Fri, Mar 18, 2016: | 8:00 pm |
| Sat, Mar 19, 2016: | 2:00 pm
8:00 pm |
| Sun, Mar 20, 2016: | 2:30 pm
7:30 pm |
| Mon, Mar 21, 2016: | 8:00 pm |
| Wed, Mar 23, 2016: | 2:00 pm
8:00 pm |
| Thu, Mar 24, 2016: | 7:00 pm |
| Fri, Mar 25, 2016: | 8:00 pm |
| Sat, Mar 26, 2016: | 2:00 pm
8:00 pm |
| Sun, Mar 27, 2016: | 2:30 pm |
| Mon, Mar 28, 2016: | 8:00 pm |
| Wed, Mar 30, 2016: | 8:00 pm |
| Thu, Mar 31, 2016: | 7:00 pm |
| Fri, Apr 1, 2016: | 8:00 pm |
| Sat, Apr 2, 2016: | 2:00 pm
8:00 pm |
| Sun, Apr 3, 2016: | 2:30 pm
7:30 pm |
| Mon, Apr 4, 2016: | 8:00 pm |
| Wed, Apr 6, 2016: | 8:00 pm |
| Thu, Apr 7, 2016: | 7:00 pm |
| Fri, Apr 8, 2016: | 8:00 pm |
| Sat, Apr 9, 2016: | 2:00 pm
8:00 pm |
| Sun, Apr 10, 2016: | 2:30 pm |
| Mon, Apr 11, 2016: | 8:00 pm |
| Wed, Apr 13, 2016: | 8:00 pm |
| Thu, Apr 14, 2016: | 7:00 pm |
| Fri, Apr 15, 2016: | 8:00 pm |
| Sat, Apr 16, 2016: | 2:00 pm
8:00 pm |
| Sun, Apr 17, 2016: | 2:30 pm |
| Mon, Apr 18, 2016: | 8:00 pm |
| Wed, Apr 20, 2016: | 8:00 pm |
| Thu, Apr 21, 2016: | 7:00 pm |
| Fri, Apr 22, 2016: | 8:00 pm |
| Sat, Apr 23, 2016: | 2:00 pm
8:00 pm |
| Sun, Apr 24, 2016: | 2:30 pm |
| Mon, Apr 25, 2016: | 8:00 pm |
| Wed, Apr 27, 2016: | 8:00 pm |
| Thu, Apr 28, 2016: | 7:00 pm |
| Fri, Apr 29, 2016: | 8:00 pm |
| Sat, Apr 30, 2016: | 2:00 pm
8:00 pm |
| Sun, May 1, 2016: | 2:30 pm |
| Mon, May 2, 2016: | 8:00 pm |
| Wed, May 4, 2016: | 8:00 pm |
| Thu, May 5, 2016: | 7:00 pm |
| Fri, May 6, 2016: | 8:00 pm |
| Sat, May 7, 2016: | 2:00 pm
8:00 pm |
| Sun, May 8, 2016: | 2:30 pm |
| Mon, May 9, 2016: | 8:00 pm |
| Wed, May 11, 2016: | 8:00 pm |
| Thu, May 12, 2016: | 7:00 pm |
| Fri, May 13, 2016: | 8:00 pm |
| Sat, May 14, 2016: | 2:00 pm
8:00 pm |
| Sun, May 15, 2016: | 2:30 pm |
| Mon, May 16, 2016: | 8:00 pm |
| Wed, May 18, 2016: | 8:00 pm |
| Thu, May 19, 2016: | 7:00 pm |
| Fri, May 20, 2016: | 8:00 pm |
| Sat, May 21, 2016: | 2:00 pm
8:00 pm |
| Sun, May 22, 2016: | 2:30 pm |
| Mon, May 23, 2016: | 8:00 pm |
| Wed, May 25, 2016: | 8:00 pm |
| Thu, May 26, 2016: | 7:00 pm |
| Fri, May 27, 2016: | 8:00 pm |
| Sat, May 28, 2016: | 2:00 pm
8:00 pm |
| Sun, May 29, 2016: | 2:30 pm |
| Mon, May 30, 2016: | 8:00 pm |
| Wed, Jun 1, 2016: | 8:00 pm |
| Thu, Jun 2, 2016: | 7:00 pm |
| Fri, Jun 3, 2016: | 8:00 pm |
| Sat, Jun 4, 2016: | 2:00 pm
8:00 pm |
| Sun, Jun 5, 2016: | 2:30 pm |
| Mon, Jun 6, 2016: | 8:00 pm |
| Wed, Jun 8, 2016: | 8:00 pm |
| Thu, Jun 9, 2016: | 7:00 pm |
| Fri, Jun 10, 2016: | 8:00 pm |
| Sat, Jun 11, 2016: | 2:00 pm
8:00 pm |
| Sun, Jun 12, 2016: | 2:30 pm |
| Mon, Jun 13, 2016: | 8:00 pm |
| Wed, Jun 15, 2016: | 8:00 pm |
| Thu, Jun 16, 2016: | 7:00 pm |
| Fri, Jun 17, 2016: | 8:00 pm |
| Sat, Jun 18, 2016: | 2:00 pm
8:00 pm |
| Sun, Jun 19, 2016: | 2:30 pm |
| Mon, Jun 20, 2016: | 8:00 pm |
| Wed, Jun 22, 2016: | 8:00 pm |
| Thu, Jun 23, 2016: | 7:00 pm |
| Fri, Jun 24, 2016: | 8:00 pm |
| Sat, Jun 25, 2016: | 2:00 pm
8:00 pm |
| Sun, Jun 26, 2016: | 2:30 pm |
| Mon, Jun 27, 2016: | 8:00 pm |
| Wed, Jun 29, 2016: | 8:00 pm |
| Thu, Jun 30, 2016: | 7:00 pm |
| Fri, Jul 1, 2016: | 8:00 pm |
| Sat, Jul 2, 2016: | 2:00 pm
8:00 pm |
| Sun, Jul 3, 2016: | 2:30 pm |